PBY321611T-121Y-S PBY321611T-121Y-N - SMD Chip Beads - List of Unclassifed Manufacturers
PART NO. IMPEDANCE TEST FREQUENCY DC RESISTANCE RATED CURRENT (Ω) ±25% (MHz) (Ω) Max. (mA) Max.
SBY100505T-060Y-N 6 100 0.05 500
SBY100505T-100Y-N 10 100 0.05 500
SBY100505T-400Y-N 40 100 0.20 500
SBY100505T-800Y-N 80 100 0.20 500
SBY100505T-121Y-N 120 100 0.25 500
SBY100505T-241Y-N 240 100 0.40 400
SBY100505T-481Y-N 480 100 0.50 300
SBY100505T-601Y-N 600 100 0.60 300
SBY100505T-102Y-N 1,000 100 0.95 200
SBY100505T-152Y-N 1,500 100 1.15 100
SBY100505T-182Y-N 1,800 100 1.40 100
SBK160808T-110Y-N 11 100 0.05 500
SBK160808T-190Y-N 19 100 0.08 500
SBK160808T-300Y-N 30 100 0.10 400
SBK160808T-400Y-N 40 100 0.10 400
SBK160808T-600Y-N 60 100 0.10 400
SBK160808T-800Y-N 80 100 0.15 400
SBK160808T-121Y-N 120 100 0.25 400
SBK160808T-221Y-N 220 100 0.30 300
SBK160808T-301Y-N 300 100 0.40 300
SBK160808T-451Y-N 450 100 0.50 300
SBK160808T-601Y-N 600 100 0.50 300
SBK160808T-751Y-N 750 100 0.60 300
SBK160808T-102Y-N 1,000 100 0.60 300
SBK160808T-152Y-N 1,500 100 0.60 300
SBK160808T-222Y-N 2,200 100 0.80 200
SBK160808T-272Y-N 2,700 100 0.80 200
SBY201209T-070Y-N 7 100 0.10 600
SBY201209T-090Y-N 9 100 0.10 600
SBY201209T-110Y-N 11 100 0.10 600
SBY201209T-170Y-N 17 100 0.10 600
SBY201209T-320Y-N 32 100 0.10 600
SBK201209T-600Y-N 60 100 0.15 500
SBK201209T-700Y-N 70 100 0.15 500
SBK201209T-800Y-N 80 100 0.15 500
SBK201209T-121Y-N 120 100 0.25 300
SBK201209T-151Y-N 150 100 0.25 300
SBK201209T-221Y-N 220 100 0.30 300
SBK201209T-301Y-N 300 100 0.30 300
SBK201209T-401Y-N 400 100 0.30 300
SBK201209T-501Y-N 500 100 0.40 300
SBK201209T-601Y-N 600 100 0.40 300
SBK201209T-751Y-N 750 100 0.50 200
SBK201209T-102Y-N 1,000 100 0.50 200
SBK201209T-152Y-N 1,500 100 0.60 200
SBK201209T-202Y-N 2,000 100 0.70 200
SBK201209T-222Y-N 2,200 100 0.70 200
SBK201209T-252Y-N 2,500 100 0.70 200
SBK201209T-272Y-N 2,700 100 0.70 200
SBY321611T-190Y-N 19 100 0.05 600
SBY321611T-260Y-N 26 100 0.05 600
SBY321611T-320Y-N 32 100 0.05 600
SBY321611T-500Y-N 50 100 0.10 500
SBY321611T-600Y-N 60 100 0.10 500
SBK321611T-700Y-N 70 100 0.10 500
SBK321611T-900Y-N 90 100 0.15 500
SBK321611T-121Y-N 120 100 0.15 500
SBK321611T-151Y-N 150 100 0.15 500
SBK321611T-201Y-N 200 100 0.20 400
SBK321611T-401Y-N 400 100 0.20 400
SBK321611T-501Y-N 500 100 0.20 400
SBK321611T-601Y-N 600 100 0.30 400
SBK321611T-102Y-N 1,000 50 0.40 200
SBK321611T-122Y-N 1,200 50 0.40 200
SBK321611T-152Y-N 1,500 50 0.45 200
SBK321611T-202Y-N 2,000 30 0.60 200
SBK321611T-272Y-N 2,700 30 0.60 200
SBY321616T-250Y-N 25 100 0.10 500
SBY321616T-600Y-N 60 100 0.20 500
SBK321616T-700Y-N 70 100 0.20 500
SBY322513T-320Y-N 32 100 0.20 500
SBY322513T-600Y-N 60 100 0.20 500
SBY322513T-900Y-N 90 100 0.20 500
SBY451616T-500Y-N 50 100 0.20 600
SBY451616T-600Y-N 60 100 0.20 600
SBY451616T-800Y-N 80 100 0.20 600
SBY451616T-101Y-N 100 100 0.30 500
SBK451616T-151Y-N 150 100 0.30 500
SBK451616T-171Y-N 170 100 0.30 500
SBY453215T-700Y-N 70 100 0.30 500
SBY453215T-121Y-N 120 100 0.30 500
**注意 & Noted:
Because of wholesale price is different from sample price, our website can not state. Please send your required part number via email to Sales@hkmjd.com or add our skype id mjdccm898 for online talking.As well as welcome you call us : 0755-83957301 We will send offer for you; Sometimes manufacturer's price is unstable, so we don't adjust price in time. if you feel price is a little high for you, just feel free to contact us for consultation. Thank you for your support !
由于批量与样品的价格不同,网上无法统一注明,请您把采购型号通过邮件或客服发给我们,也可致电明佳达国内销售部:0755-83957301,由客服人员为您报价;有时元件厂商价格稍许变动,本公司未能及时调整,如您觉得售价偏高,请与我们说明并适当议价;感谢支持!